ADAGIO FOR STRINGS
by TIESTO


Official Charts logo Official Singles Chart

Chart facts

  • Peak position37
  • LabelNEBULA
  • Catalogue numberNEBT068
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 1Top 40
  5. 12Top 75
  6. 30Top 100

Chart run

= Peak position = This week

14 weeks - 23/04/2005 to 23/07/2005

3 weeks - 13/08/2005 to 27/08/2005

3 weeks - 07/01/2006 to 21/01/2006

3 weeks - 11/02/2006 to 25/02/2006

5 weeks - 28/04/2007 to 26/05/2007

2 weeks - 16/04/2011 to 23/04/2011

Buy

Official Charts logo Official Singles Downloads Chart

Chart facts

  • Peak position65
  • LabelNEBULA
  • Catalogue numberMIUCT8384
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 1Top 75
  6. 6Top 100

Chart run

= Peak position = This week

3 weeks - 28/04/2007 to 12/05/2007

1 week - 02/02/2008

2 weeks - 16/04/2011 to 23/04/2011

Buy

Official Charts logo Official Physical Singles Chart

Chart facts

  • Peak position31
  • LabelNEBULA
  • Catalogue numberNEBT068
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 2Top 40
  5. 15Top 75
  6. 31Top 100

Chart run

= Peak position = This week

13 weeks - 23/04/2005 to 16/07/2005

2 weeks - 13/08/2005 to 20/08/2005

12 weeks - 17/12/2005 to 04/03/2006

3 weeks - 28/04/2007 to 12/05/2007

1 week - 02/06/2007

Buy

Official Charts logo Official Dance Singles Chart

Chart facts

  • Peak position2
  • LabelNEBULA
  • Catalogue numberNEBT068
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 14Top 10
  3. 29Top 20
  4. 94Top 40
  5. 94Top 75
  6. 94Top 100

Chart run

= Peak position = This week

11 weeks - 23/04/2005 to 09/07/2005

3 weeks - 13/08/2005 to 27/08/2005

3 weeks - 22/10/2005 to 05/11/2005

2 weeks - 19/11/2005 to 26/11/2005

3 weeks - 10/12/2005 to 24/12/2005

4 weeks - 07/01/2006 to 28/01/2006

4 weeks - 11/02/2006 to 04/03/2006

6 weeks - 01/04/2006 to 06/05/2006

3 weeks - 01/07/2006 to 15/07/2006

2 weeks - 04/11/2006 to 11/11/2006

3 weeks - 25/11/2006 to 09/12/2006

1 week - 10/02/2007

3 weeks - 28/04/2007 to 12/05/2007

3 weeks - 26/05/2007 to 09/06/2007

3 weeks - 23/06/2007 to 07/07/2007

2 weeks - 04/08/2007 to 11/08/2007

10 weeks - 24/04/2010 to 26/06/2010

7 weeks - 17/07/2010 to 28/08/2010

3 weeks - 18/09/2010 to 02/10/2010

6 weeks - 16/10/2010 to 20/11/2010

2 weeks - 22/01/2011 to 29/01/2011

2 weeks - 12/03/2011 to 19/03/2011

8 weeks - 02/04/2011 to 21/05/2011

Buy

Official Charts logo Official Hip Hop and R&B Singles Chart

Chart facts

  • Peak position17
  • LabelNEBULA
  • Catalogue numberNEBT068
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 1Top 20
  4. 2Top 40
  5. 2Top 75
  6. 2Top 100

Chart run

= Peak position = This week

2 weeks - 23/04/2005 to 30/04/2005

Buy

Official Charts logo Official Independent Singles Chart

Chart facts

  • Peak position2
  • LabelNEBULA
  • Catalogue numberNEBT068
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 9Top 10
  3. 32Top 20
  4. 70Top 40
  5. 84Top 75
  6. 84Top 100

Chart run

= Peak position = This week

20 weeks - 23/04/2005 to 03/09/2005

4 weeks - 17/09/2005 to 08/10/2005

21 weeks - 22/10/2005 to 11/03/2006

11 weeks - 25/03/2006 to 03/06/2006

6 weeks - 01/07/2006 to 05/08/2006

1 week - 30/09/2006

5 weeks - 14/10/2006 to 11/11/2006

15 weeks - 28/04/2007 to 04/08/2007

1 week - 25/08/2007

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register