THE ROCK


End of Year Video Chart

Chart facts

  • Peak position54
  • LabelHOLLYWOOD PICTURES
  • Catalogue numberD971470
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 3Top 75
  6. 3Top 100

Chart run

= Peak position = This week

3 weeks - 03/01/1998 to 08/01/2000

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position3
  • LabelWARNER HOME VIDEO
  • Catalogue numberNOT MATCHED
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 8Top 10
  3. 16Top 20
  4. 41Top 40
  5. 99Top 75
  6. 133Top 100

Chart run

= Peak position = This week

64 weeks - 19/12/1998 to 04/03/2000

1 week - 25/03/2000

1 week - 15/04/2000

2 weeks - 29/04/2000 to 06/05/2000

1 week - 20/05/2000

1 week - 03/06/2000

2 weeks - 24/06/2000 to 01/07/2000

13 weeks - 15/07/2000 to 07/10/2000

6 weeks - 21/10/2000 to 25/11/2000

1 week - 23/06/2001

2 weeks - 14/07/2001 to 21/07/2001

3 weeks - 04/08/2001 to 18/08/2001

1 week - 01/09/2001

1 week - 29/09/2001

8 weeks - 02/02/2002 to 23/03/2002

13 weeks - 11/05/2002 to 03/08/2002

6 weeks - 14/09/2002 to 19/10/2002

3 weeks - 01/02/2003 to 15/02/2003

2 weeks - 31/05/2003 to 07/06/2003

2 weeks - 07/03/2009 to 14/03/2009

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position6
  • LabelHOLLYWOOD PICTURES
  • Catalogue numberBUY0011901
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 3Top 20
  4. 13Top 40
  5. 35Top 75
  6. 52Top 100

Chart run

= Peak position = This week

36 weeks - 07/07/2007 to 08/03/2008

5 weeks - 22/03/2008 to 19/04/2008

2 weeks - 23/08/2008 to 30/08/2008

6 weeks - 13/09/2008 to 18/10/2008

1 week - 20/10/2012

1 week - 09/03/2013

1 week - 14/11/2020

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position2
  • LabelHOLLYWOOD PICTURES
  • Catalogue numberD971470
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 12Top 10
  3. 30Top 20
  4. 64Top 40
  5. 100Top 75
  6. 128Top 100

Chart run

= Peak position = This week

12 weeks - 13/09/1997 to 29/11/1997

34 weeks - 13/12/1997 to 01/08/1998

2 weeks - 05/09/1998 to 12/09/1998

6 weeks - 26/09/1998 to 31/10/1998

7 weeks - 20/02/1999 to 03/04/1999

6 weeks - 24/04/1999 to 29/05/1999

22 weeks - 12/06/1999 to 06/11/1999

13 weeks - 08/01/2000 to 01/04/2000

4 weeks - 29/04/2000 to 20/05/2000

4 weeks - 19/08/2000 to 09/09/2000

2 weeks - 14/10/2000 to 21/10/2000

2 weeks - 11/08/2001 to 18/08/2001

2 weeks - 02/02/2002 to 09/02/2002

1 week - 16/03/2002

2 weeks - 11/05/2002 to 18/05/2002

3 weeks - 06/07/2002 to 20/07/2002

2 weeks - 14/09/2002 to 21/09/2002

2 weeks - 05/10/2002 to 12/10/2002

2 weeks - 07/03/2009 to 14/03/2009

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position2
  • LabelHOLLYWOOD PICTURES
  • Catalogue numberD971470
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 26Top 10
  3. 56Top 20
  4. 100Top 40
  5. 112Top 75
  6. 112Top 100

Chart run

= Peak position = This week

36 weeks - 13/09/1997 to 16/05/1998

9 weeks - 30/05/1998 to 25/07/1998

2 weeks - 05/09/1998 to 12/09/1998

6 weeks - 26/09/1998 to 31/10/1998

2 weeks - 28/11/1998 to 05/12/1998

5 weeks - 06/03/1999 to 03/04/1999

6 weeks - 24/04/1999 to 29/05/1999

22 weeks - 12/06/1999 to 06/11/1999

3 weeks - 08/01/2000 to 22/01/2000

5 weeks - 05/02/2000 to 04/03/2000

3 weeks - 18/03/2000 to 01/04/2000

4 weeks - 29/04/2000 to 20/05/2000

3 weeks - 26/08/2000 to 09/09/2000

1 week - 11/08/2001

1 week - 02/02/2002

2 weeks - 06/07/2002 to 13/07/2002

1 week - 14/09/2002

1 week - 07/03/2009

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register