THE PRINCESS AND THE FROG


End of Year Video Chart

Chart facts

  • Peak position36
  • LabelWALT DISNEY
  • Catalogue numberBUA0136601
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 1Top 40
  5. 1Top 75
  6. 1Top 100

Chart run

= Peak position = This week

1 week - 08/01/2011

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUA0136601
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 9Top 10
  3. 11Top 20
  4. 22Top 40
  5. 53Top 75
  6. 80Top 100

Chart run

= Peak position = This week

7 weeks - 03/07/2010 to 14/08/2010

12 weeks - 09/10/2010 to 25/12/2010

7 weeks - 29/01/2011 to 12/03/2011

5 weeks - 09/04/2011 to 07/05/2011

1 week - 30/07/2011

5 weeks - 08/10/2011 to 05/11/2011

5 weeks - 24/03/2012 to 21/04/2012

5 weeks - 06/10/2012 to 03/11/2012

4 weeks - 16/03/2013 to 06/04/2013

1 week - 05/10/2013

1 week - 12/04/2014

5 weeks - 11/10/2014 to 08/11/2014

2 weeks - 28/03/2015 to 04/04/2015

5 weeks - 17/10/2015 to 14/11/2015

4 weeks - 15/10/2016 to 05/11/2016

6 weeks - 18/03/2017 to 22/04/2017

3 weeks - 07/10/2017 to 21/10/2017

2 weeks - 17/03/2018 to 24/03/2018

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUY0136601
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 8Top 10
  3. 10Top 20
  4. 15Top 40
  5. 32Top 75
  6. 42Top 100

Chart run

= Peak position = This week

12 weeks - 03/07/2010 to 18/09/2010

13 weeks - 09/10/2010 to 01/01/2011

5 weeks - 09/04/2011 to 07/05/2011

5 weeks - 08/10/2011 to 05/11/2011

5 weeks - 24/03/2012 to 21/04/2012

1 week - 24/10/2015

1 week - 09/03/2024

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUA0136601
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 8Top 10
  3. 11Top 20
  4. 22Top 40
  5. 52Top 75
  6. 72Top 100

Chart run

= Peak position = This week

7 weeks - 03/07/2010 to 14/08/2010

12 weeks - 09/10/2010 to 25/12/2010

5 weeks - 12/02/2011 to 12/03/2011

5 weeks - 09/04/2011 to 07/05/2011

1 week - 30/07/2011

5 weeks - 08/10/2011 to 05/11/2011

5 weeks - 24/03/2012 to 21/04/2012

3 weeks - 06/10/2012 to 20/10/2012

1 week - 03/11/2012

3 weeks - 16/03/2013 to 30/03/2013

5 weeks - 11/10/2014 to 08/11/2014

5 weeks - 17/10/2015 to 14/11/2015

4 weeks - 15/10/2016 to 05/11/2016

6 weeks - 18/03/2017 to 22/04/2017

3 weeks - 07/10/2017 to 21/10/2017

2 weeks - 17/03/2018 to 24/03/2018

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register