THE LION KING


End of Year Video Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberD229772
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 2Top 10
  3. 3Top 20
  4. 7Top 40
  5. 10Top 75
  6. 13Top 100

Chart run

= Peak position = This week

3 weeks - 06/01/1996 to 03/01/1998

2 weeks - 03/01/2004 to 08/01/2005

2 weeks - 07/01/2012 to 05/01/2013

2 weeks - 09/01/2016 to 31/12/2016

2 weeks - 31/12/2018 to 31/12/2019

2 weeks - 31/12/2019 to 31/12/2020

Buy

Official Charts logo Official Film Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUA0238901
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 12Top 10
  3. 24Top 20
  4. 52Top 40
  5. 52Top 75
  6. 52Top 100

Chart run

= Peak position = This week

1 week - 13/11/2018

1 week - 18/12/2018

1 week - 02/04/2019

1 week - 12/03/2019

4 weeks - 09/04/2019 to 30/04/2019

7 weeks - 30/07/2019 to 10/09/2019

4 weeks - 15/10/2019 to 05/11/2019

1 week - 26/11/2019

23 weeks - 26/11/2019 to 12/05/2020

2 weeks - 04/08/2020 to 11/08/2020

3 weeks - 20/10/2020 to 03/11/2020

2 weeks - 17/11/2020 to 24/11/2020

2 weeks - 13/04/2021 to 20/04/2021

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberD888911
  • First Chart Date

Weeks on chart

  1. 5No1
  2. 43Top 10
  3. 88Top 20
  4. 158Top 40
  5. 224Top 75
  6. 274Top 100

Chart run

= Peak position = This week

24 weeks - 08/11/2003 to 17/04/2004

5 weeks - 10/07/2004 to 07/08/2004

2 weeks - 09/10/2004 to 16/10/2004

4 weeks - 30/10/2004 to 20/11/2004

7 weeks - 19/11/2011 to 31/12/2011

1 week - 18/02/2012

6 weeks - 24/03/2012 to 28/04/2012

6 weeks - 07/07/2012 to 11/08/2012

12 weeks - 06/10/2012 to 22/12/2012

6 weeks - 16/03/2013 to 20/04/2013

8 weeks - 22/11/2014 to 10/01/2015

6 weeks - 14/03/2015 to 18/04/2015

7 weeks - 30/05/2015 to 11/07/2015

12 weeks - 17/10/2015 to 02/01/2016

10 weeks - 27/02/2016 to 30/04/2016

13 weeks - 15/10/2016 to 07/01/2017

7 weeks - 18/03/2017 to 29/04/2017

1 week - 29/07/2017

10 weeks - 07/10/2017 to 09/12/2017

6 weeks - 17/03/2018 to 21/04/2018

4 weeks - 21/07/2018 to 11/08/2018

14 weeks - 06/10/2018 to 05/01/2019

1 week - 26/01/2019

7 weeks - 23/03/2019 to 04/05/2019

9 weeks - 20/07/2019 to 14/09/2019

8 weeks - 12/10/2019 to 30/11/2019

2 weeks - 30/11/2019 to 07/12/2019

2 weeks - 07/12/2019 to 14/12/2019

2 weeks - 14/12/2019 to 21/12/2019

2 weeks - 21/12/2019 to 28/12/2019

2 weeks - 28/12/2019 to 04/01/2020

12 weeks - 04/01/2020 to 21/03/2020

2 weeks - 21/03/2020 to 28/03/2020

2 weeks - 28/03/2020 to 04/04/2020

2 weeks - 04/04/2020 to 11/04/2020

2 weeks - 11/04/2020 to 18/04/2020

2 weeks - 18/04/2020 to 25/04/2020

2 weeks - 25/04/2020 to 02/05/2020

19 weeks - 02/05/2020 to 05/09/2020

2 weeks - 17/10/2020 to 24/10/2020

12 weeks - 24/10/2020 to 09/01/2021

5 weeks - 27/03/2021 to 24/04/2021

2 weeks - 16/10/2021 to 23/10/2021

1 week - 15/01/2022

2 weeks - 30/04/2022 to 07/05/2022

1 week - 03/12/2022

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUC0167601
  • First Chart Date

Weeks on chart

  1. 3No1
  2. 18Top 10
  3. 55Top 20
  4. 98Top 40
  5. 147Top 75
  6. 185Top 100

Chart run

= Peak position = This week

28 weeks - 19/11/2011 to 26/05/2012

3 weeks - 14/07/2012 to 28/07/2012

6 weeks - 06/10/2012 to 10/11/2012

6 weeks - 16/03/2013 to 20/04/2013

13 weeks - 22/11/2014 to 14/02/2015

7 weeks - 14/03/2015 to 25/04/2015

6 weeks - 30/05/2015 to 04/07/2015

13 weeks - 17/10/2015 to 09/01/2016

7 weeks - 27/02/2016 to 09/04/2016

13 weeks - 15/10/2016 to 07/01/2017

8 weeks - 18/03/2017 to 06/05/2017

6 weeks - 07/10/2017 to 11/11/2017

6 weeks - 17/03/2018 to 21/04/2018

1 week - 10/11/2018

4 weeks - 15/12/2018 to 05/01/2019

1 week - 23/03/2019

4 weeks - 06/04/2019 to 27/04/2019

7 weeks - 27/07/2019 to 07/09/2019

27 weeks - 23/11/2019 to 23/05/2020

1 week - 06/06/2020

1 week - 25/07/2020

2 weeks - 25/07/2020 to 01/08/2020

1 week - 15/08/2020

1 week - 17/10/2020

9 weeks - 17/10/2020 to 12/12/2020

4 weeks - 12/12/2020 to 02/01/2021

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberD229772
  • First Chart Date

Weeks on chart

  1. 9No1
  2. 64Top 10
  3. 129Top 20
  4. 218Top 40
  5. 317Top 75
  6. 385Top 100

Chart run

= Peak position = This week

90 weeks - 30/09/1995 to 14/06/1997

15 weeks - 28/06/1997 to 04/10/1997

4 weeks - 01/11/1997 to 22/11/1997

25 weeks - 08/11/2003 to 24/04/2004

4 weeks - 17/07/2004 to 07/08/2004

1 week - 09/10/2004

4 weeks - 30/10/2004 to 20/11/2004

16 weeks - 19/11/2011 to 03/03/2012

7 weeks - 17/03/2012 to 28/04/2012

6 weeks - 07/07/2012 to 11/08/2012

12 weeks - 06/10/2012 to 22/12/2012

6 weeks - 16/03/2013 to 20/04/2013

8 weeks - 22/11/2014 to 10/01/2015

7 weeks - 14/03/2015 to 25/04/2015

7 weeks - 30/05/2015 to 11/07/2015

12 weeks - 17/10/2015 to 02/01/2016

10 weeks - 27/02/2016 to 30/04/2016

13 weeks - 15/10/2016 to 07/01/2017

8 weeks - 18/03/2017 to 06/05/2017

10 weeks - 07/10/2017 to 09/12/2017

6 weeks - 17/03/2018 to 21/04/2018

3 weeks - 28/07/2018 to 11/08/2018

14 weeks - 06/10/2018 to 05/01/2019

1 week - 26/01/2019

7 weeks - 23/03/2019 to 04/05/2019

9 weeks - 20/07/2019 to 14/09/2019

8 weeks - 12/10/2019 to 30/11/2019

2 weeks - 30/11/2019 to 07/12/2019

2 weeks - 07/12/2019 to 14/12/2019

2 weeks - 14/12/2019 to 21/12/2019

2 weeks - 21/12/2019 to 28/12/2019

2 weeks - 28/12/2019 to 04/01/2020

12 weeks - 04/01/2020 to 21/03/2020

2 weeks - 21/03/2020 to 28/03/2020

2 weeks - 28/03/2020 to 04/04/2020

2 weeks - 04/04/2020 to 11/04/2020

2 weeks - 11/04/2020 to 18/04/2020

2 weeks - 18/04/2020 to 25/04/2020

19 weeks - 25/04/2020 to 29/08/2020

1 week - 17/10/2020

2 weeks - 17/10/2020 to 24/10/2020

12 weeks - 24/10/2020 to 09/01/2021

4 weeks - 27/03/2021 to 17/04/2021

1 week - 16/10/2021

1 week - 15/01/2022

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUA0302901
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 19Top 10
  3. 29Top 20
  4. 44Top 40
  5. 48Top 75
  6. 48Top 100

Chart run

= Peak position = This week

28 weeks - 30/11/2019 to 06/06/2020

6 weeks - 25/07/2020 to 29/08/2020

13 weeks - 17/10/2020 to 09/01/2021

1 week - 10/04/2021

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register