JACK FROST


End of Year Video Chart

Chart facts

  • Peak position33
  • LabelWARNER HOME VIDEO
  • Catalogue numberS000946
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 1Top 40
  5. 2Top 75
  6. 2Top 100

Chart run

= Peak position = This week

1 week - 08/01/2000

1 week - 05/01/2002

Buy

Official Charts logo Official Film Chart

Chart facts

  • Peak position37
  • LabelWARNER HOME VIDEO
  • Catalogue number1000085294
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 1Top 40
  5. 1Top 75
  6. 1Top 100

Chart run

= Peak position = This week

1 week - 05/01/2021

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position33
  • LabelWARNER HOME VIDEO
  • Catalogue numberD017227
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 4Top 40
  5. 59Top 75
  6. 92Top 100

Chart run

= Peak position = This week

4 weeks - 11/12/1999 to 01/01/2000

5 weeks - 01/12/2007 to 29/12/2007

5 weeks - 29/11/2008 to 27/12/2008

4 weeks - 14/11/2009 to 05/12/2009

6 weeks - 20/11/2010 to 25/12/2010

8 weeks - 12/11/2011 to 31/12/2011

6 weeks - 24/11/2012 to 29/12/2012

8 weeks - 16/11/2013 to 04/01/2014

6 weeks - 22/11/2014 to 27/12/2014

7 weeks - 21/11/2015 to 02/01/2016

8 weeks - 12/11/2016 to 31/12/2016

7 weeks - 18/11/2017 to 30/12/2017

7 weeks - 17/11/2018 to 29/12/2018

7 weeks - 21/11/2020 to 02/01/2021

2 weeks - 04/12/2021 to 11/12/2021

2 weeks - 25/12/2021 to 01/01/2022

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position3
  • LabelWARNER HOME VIDEO
  • Catalogue numberS000946
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 3Top 10
  3. 10Top 20
  4. 15Top 40
  5. 70Top 75
  6. 113Top 100

Chart run

= Peak position = This week

18 weeks - 27/11/1999 to 25/03/2000

7 weeks - 18/11/2000 to 30/12/2000

5 weeks - 01/12/2001 to 29/12/2001

4 weeks - 23/11/2002 to 14/12/2002

1 week - 28/12/2002

5 weeks - 01/12/2007 to 29/12/2007

5 weeks - 29/11/2008 to 27/12/2008

4 weeks - 14/11/2009 to 05/12/2009

6 weeks - 20/11/2010 to 25/12/2010

8 weeks - 12/11/2011 to 31/12/2011

6 weeks - 24/11/2012 to 29/12/2012

7 weeks - 16/11/2013 to 28/12/2013

6 weeks - 22/11/2014 to 27/12/2014

6 weeks - 21/11/2015 to 26/12/2015

7 weeks - 19/11/2016 to 31/12/2016

7 weeks - 18/11/2017 to 30/12/2017

4 weeks - 24/11/2018 to 15/12/2018

1 week - 29/12/2018

6 weeks - 28/11/2020 to 02/01/2021

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position2
  • LabelWARNER HOME VIDEO
  • Catalogue numberS000946
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 10Top 10
  3. 16Top 20
  4. 62Top 40
  5. 88Top 75
  6. 88Top 100

Chart run

= Peak position = This week

9 weeks - 27/11/1999 to 22/01/2000

6 weeks - 05/02/2000 to 11/03/2000

7 weeks - 18/11/2000 to 30/12/2000

5 weeks - 01/12/2001 to 29/12/2001

3 weeks - 30/11/2002 to 14/12/2002

1 week - 28/12/2002

4 weeks - 01/12/2007 to 22/12/2007

5 weeks - 29/11/2008 to 27/12/2008

2 weeks - 21/11/2009 to 28/11/2009

6 weeks - 20/11/2010 to 25/12/2010

8 weeks - 12/11/2011 to 31/12/2011

6 weeks - 24/11/2012 to 29/12/2012

5 weeks - 16/11/2013 to 14/12/2013

3 weeks - 22/11/2014 to 06/12/2014

3 weeks - 21/11/2015 to 05/12/2015

5 weeks - 19/11/2016 to 17/12/2016

1 week - 31/12/2016

5 weeks - 02/12/2017 to 30/12/2017

1 week - 01/12/2018

3 weeks - 19/12/2020 to 02/01/2021

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register