DUMBO


Official Charts logo Official Film Chart

Chart facts

  • Peak position16
  • LabelWALT DISNEY
  • Catalogue numberBUA0138201
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 3Top 20
  4. 6Top 40
  5. 6Top 75
  6. 6Top 100

Chart run

= Peak position = This week

1 week - 02/04/2019

1 week - 12/03/2019

4 weeks - 09/04/2019 to 30/04/2019

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position5
  • LabelWARNER HOME VIDEO
  • Catalogue numberNOT MATCHED
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 9Top 20
  4. 30Top 40
  5. 74Top 75
  6. 108Top 100

Chart run

= Peak position = This week

9 weeks - 06/03/1999 to 01/05/1999

1 week - 15/05/1999

1 week - 27/10/2001

2 weeks - 23/04/2005 to 30/04/2005

3 weeks - 15/10/2005 to 29/10/2005

3 weeks - 18/03/2006 to 01/04/2006

1 week - 19/05/2007

4 weeks - 13/10/2007 to 03/11/2007

3 weeks - 24/05/2008 to 07/06/2008

3 weeks - 11/10/2008 to 25/10/2008

4 weeks - 03/04/2010 to 24/04/2010

5 weeks - 09/10/2010 to 06/11/2010

5 weeks - 09/04/2011 to 07/05/2011

1 week - 30/07/2011

5 weeks - 08/10/2011 to 05/11/2011

5 weeks - 24/03/2012 to 21/04/2012

5 weeks - 06/10/2012 to 03/11/2012

2 weeks - 23/03/2013 to 30/03/2013

4 weeks - 05/10/2013 to 26/10/2013

6 weeks - 11/10/2014 to 15/11/2014

5 weeks - 17/10/2015 to 14/11/2015

4 weeks - 15/10/2016 to 05/11/2016

4 weeks - 18/03/2017 to 08/04/2017

3 weeks - 07/10/2017 to 21/10/2017

3 weeks - 06/10/2018 to 20/10/2018

1 week - 10/11/2018

8 weeks - 23/03/2019 to 11/05/2019

4 weeks - 10/08/2019 to 31/08/2019

4 weeks - 12/10/2019 to 02/11/2019

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position7
  • LabelWALT DISNEY
  • Catalogue numberBUY0138201
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 3Top 20
  4. 14Top 40
  5. 26Top 75
  6. 30Top 100

Chart run

= Peak position = This week

5 weeks - 03/04/2010 to 01/05/2010

6 weeks - 09/10/2010 to 13/11/2010

5 weeks - 09/04/2011 to 07/05/2011

5 weeks - 08/10/2011 to 05/11/2011

5 weeks - 24/03/2012 to 21/04/2012

1 week - 06/10/2012

1 week - 03/11/2012

1 week - 13/04/2019

1 week - 27/04/2019

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position5
  • LabelWALT DISNEY
  • Catalogue numberD202472
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 12Top 20
  4. 36Top 40
  5. 108Top 75
  6. 183Top 100

Chart run

= Peak position = This week

13 weeks - 12/02/1994 to 07/05/1994

2 weeks - 21/05/1994 to 28/05/1994

6 weeks - 11/06/1994 to 16/07/1994

8 weeks - 06/08/1994 to 24/09/1994

18 weeks - 29/10/1994 to 25/02/1995

2 weeks - 01/04/1995 to 08/04/1995

1 week - 22/04/1995

1 week - 20/01/1996

4 weeks - 03/02/1996 to 24/02/1996

8 weeks - 30/03/1996 to 18/05/1996

1 week - 10/08/1996

3 weeks - 23/11/1996 to 07/12/1996

1 week - 25/01/1997

2 weeks - 08/02/1997 to 15/02/1997

1 week - 01/03/1997

3 weeks - 29/03/1997 to 12/04/1997

4 weeks - 01/11/1997 to 22/11/1997

2 weeks - 13/06/1998 to 20/06/1998

5 weeks - 10/10/1998 to 07/11/1998

1 week - 22/07/2000

2 weeks - 07/07/2001 to 14/07/2001

1 week - 01/09/2001

1 week - 27/10/2001

4 weeks - 27/07/2002 to 17/08/2002

2 weeks - 23/04/2005 to 30/04/2005

3 weeks - 15/10/2005 to 29/10/2005

3 weeks - 18/03/2006 to 01/04/2006

1 week - 19/05/2007

3 weeks - 13/10/2007 to 27/10/2007

3 weeks - 24/05/2008 to 07/06/2008

3 weeks - 11/10/2008 to 25/10/2008

4 weeks - 03/04/2010 to 24/04/2010

5 weeks - 09/10/2010 to 06/11/2010

5 weeks - 09/04/2011 to 07/05/2011

5 weeks - 08/10/2011 to 05/11/2011

5 weeks - 24/03/2012 to 21/04/2012

5 weeks - 06/10/2012 to 03/11/2012

2 weeks - 23/03/2013 to 30/03/2013

2 weeks - 05/10/2013 to 12/10/2013

1 week - 26/10/2013

6 weeks - 11/10/2014 to 15/11/2014

5 weeks - 17/10/2015 to 14/11/2015

4 weeks - 15/10/2016 to 05/11/2016

2 weeks - 18/03/2017 to 25/03/2017

2 weeks - 07/10/2017 to 14/10/2017

2 weeks - 06/10/2018 to 13/10/2018

8 weeks - 23/03/2019 to 11/05/2019

4 weeks - 10/08/2019 to 31/08/2019

4 weeks - 12/10/2019 to 02/11/2019

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register