CINDERELLA


End of Year Video Chart

Chart facts

  • Peak position11
  • LabelWALT DISNEY
  • Catalogue numberD204102
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 2Top 20
  4. 2Top 40
  5. 4Top 75
  6. 6Top 100

Chart run

= Peak position = This week

2 weeks - 03/01/1998 to 09/01/1999

1 week - 07/01/2006

3 weeks - 04/01/2014 to 09/01/2016

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUN0004001
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 14Top 10
  3. 40Top 20
  4. 77Top 40
  5. 106Top 75
  6. 150Top 100

Chart run

= Peak position = This week

9 weeks - 05/11/2005 to 31/12/2005

3 weeks - 18/03/2006 to 01/04/2006

3 weeks - 21/10/2006 to 04/11/2006

7 weeks - 16/04/2011 to 28/05/2011

8 weeks - 08/09/2012 to 27/10/2012

2 weeks - 15/12/2012 to 22/12/2012

6 weeks - 16/03/2013 to 20/04/2013

11 weeks - 05/10/2013 to 14/12/2013

6 weeks - 22/03/2014 to 26/04/2014

1 week - 14/06/2014

5 weeks - 12/07/2014 to 09/08/2014

11 weeks - 11/10/2014 to 20/12/2014

6 weeks - 14/03/2015 to 18/04/2015

7 weeks - 05/09/2015 to 17/10/2015

2 weeks - 17/10/2015 to 24/10/2015

2 weeks - 24/10/2015 to 31/10/2015

2 weeks - 31/10/2015 to 07/11/2015

2 weeks - 07/11/2015 to 14/11/2015

2 weeks - 14/11/2015 to 21/11/2015

2 weeks - 21/11/2015 to 28/11/2015

7 weeks - 28/11/2015 to 09/01/2016

1 week - 27/02/2016

2 weeks - 27/02/2016 to 05/03/2016

5 weeks - 05/03/2016 to 02/04/2016

2 weeks - 04/06/2016 to 11/06/2016

1 week - 15/10/2016

2 weeks - 15/10/2016 to 22/10/2016

2 weeks - 22/10/2016 to 29/10/2016

2 weeks - 29/10/2016 to 05/11/2016

2 weeks - 05/11/2016 to 12/11/2016

6 weeks - 18/03/2017 to 22/04/2017

2 weeks - 10/06/2017 to 17/06/2017

3 weeks - 07/10/2017 to 21/10/2017

4 weeks - 17/03/2018 to 07/04/2018

2 weeks - 06/10/2018 to 13/10/2018

4 weeks - 23/03/2019 to 13/04/2019

4 weeks - 12/10/2019 to 02/11/2019

2 weeks - 21/03/2020 to 28/03/2020

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUY0187801
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 8Top 10
  3. 14Top 20
  4. 44Top 40
  5. 67Top 75
  6. 69Top 100

Chart run

= Peak position = This week

8 weeks - 08/09/2012 to 27/10/2012

6 weeks - 16/03/2013 to 20/04/2013

6 weeks - 05/10/2013 to 09/11/2013

6 weeks - 22/03/2014 to 26/04/2014

6 weeks - 11/10/2014 to 15/11/2014

6 weeks - 14/03/2015 to 18/04/2015

7 weeks - 05/09/2015 to 17/10/2015

2 weeks - 17/10/2015 to 24/10/2015

2 weeks - 24/10/2015 to 31/10/2015

2 weeks - 31/10/2015 to 07/11/2015

2 weeks - 07/11/2015 to 14/11/2015

9 weeks - 14/11/2015 to 09/01/2016

6 weeks - 27/02/2016 to 02/04/2016

1 week - 15/07/2023

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberD204102
  • First Chart Date

Weeks on chart

  1. 3No1
  2. 24Top 10
  3. 57Top 20
  4. 109Top 40
  5. 152Top 75
  6. 196Top 100

Chart run

= Peak position = This week

13 weeks - 12/02/1994 to 07/05/1994

3 weeks - 28/01/1995 to 11/02/1995

5 weeks - 26/07/1997 to 23/08/1997

27 weeks - 06/12/1997 to 06/06/1998

1 week - 20/06/1998

1 week - 04/07/1998

6 weeks - 25/07/1998 to 29/08/1998

6 weeks - 10/10/1998 to 14/11/1998

9 weeks - 05/11/2005 to 31/12/2005

3 weeks - 18/03/2006 to 01/04/2006

3 weeks - 21/10/2006 to 04/11/2006

6 weeks - 16/04/2011 to 21/05/2011

8 weeks - 08/09/2012 to 27/10/2012

2 weeks - 15/12/2012 to 22/12/2012

6 weeks - 16/03/2013 to 20/04/2013

11 weeks - 05/10/2013 to 14/12/2013

6 weeks - 22/03/2014 to 26/04/2014

1 week - 14/06/2014

1 week - 12/07/2014

11 weeks - 11/10/2014 to 20/12/2014

6 weeks - 14/03/2015 to 18/04/2015

7 weeks - 05/09/2015 to 17/10/2015

2 weeks - 17/10/2015 to 24/10/2015

2 weeks - 24/10/2015 to 31/10/2015

2 weeks - 31/10/2015 to 07/11/2015

2 weeks - 07/11/2015 to 14/11/2015

2 weeks - 14/11/2015 to 21/11/2015

2 weeks - 21/11/2015 to 28/11/2015

7 weeks - 28/11/2015 to 09/01/2016

2 weeks - 27/02/2016 to 05/03/2016

5 weeks - 05/03/2016 to 02/04/2016

1 week - 04/06/2016

1 week - 15/10/2016

2 weeks - 15/10/2016 to 22/10/2016

2 weeks - 22/10/2016 to 29/10/2016

2 weeks - 29/10/2016 to 05/11/2016

2 weeks - 05/11/2016 to 12/11/2016

6 weeks - 18/03/2017 to 22/04/2017

1 week - 17/06/2017

3 weeks - 07/10/2017 to 21/10/2017

2 weeks - 17/03/2018 to 24/03/2018

1 week - 07/04/2018

3 weeks - 23/03/2019 to 06/04/2019

2 weeks - 21/03/2020 to 28/03/2020

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUA0249601
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 8Top 10
  3. 22Top 20
  4. 25Top 40
  5. 28Top 75
  6. 28Top 100

Chart run

= Peak position = This week

18 weeks - 05/09/2015 to 02/01/2016

6 weeks - 27/02/2016 to 02/04/2016

4 weeks - 15/10/2016 to 05/11/2016

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register