THE MUSIC OF NASHVILLE - SEASON 1
by ORIGINAL TV SOUNDTRACK


Official Charts logo Official Compilations Chart

Chart facts

  • Peak position5
  • LabelBIG MACHINE
  • Catalogue number3729616
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 6Top 10
  3. 15Top 20
  4. 22Top 40
  5. 26Top 75
  6. 42Top 100

Chart run

= Peak position = This week

27 weeks - 02/03/2013 to 31/08/2013

4 weeks - 11/01/2014 to 01/02/2014

3 weeks - 15/02/2014 to 01/03/2014

4 weeks - 15/03/2014 to 05/04/2014

1 week - 24/05/2014

3 weeks - 24/05/2014 to 07/06/2014

Buy

Official Charts logo Official Album Downloads Chart

Chart facts

  • Peak position23
  • LabelBIG MACHINE
  • Catalogue number3729616
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 7Top 40
  5. 13Top 75
  6. 16Top 100

Chart run

= Peak position = This week

16 weeks - 02/03/2013 to 15/06/2013

Buy

Official Charts logo Official Soundtrack Albums Chart

Chart facts

  • Peak position1
  • LabelBIG MACHINE
  • Catalogue number3729616
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 29Top 10
  3. 81Top 20
  4. 187Top 40
  5. 240Top 75
  6. 240Top 100

Chart run

= Peak position = This week

32 weeks - 02/03/2013 to 05/10/2013

2 weeks - 05/10/2013 to 12/10/2013

2 weeks - 12/10/2013 to 19/10/2013

2 weeks - 19/10/2013 to 26/10/2013

2 weeks - 26/10/2013 to 02/11/2013

2 weeks - 02/11/2013 to 09/11/2013

2 weeks - 09/11/2013 to 16/11/2013

2 weeks - 16/11/2013 to 23/11/2013

2 weeks - 23/11/2013 to 30/11/2013

2 weeks - 30/11/2013 to 07/12/2013

2 weeks - 07/12/2013 to 14/12/2013

2 weeks - 14/12/2013 to 21/12/2013

2 weeks - 21/12/2013 to 28/12/2013

2 weeks - 28/12/2013 to 04/01/2014

2 weeks - 04/01/2014 to 11/01/2014

2 weeks - 11/01/2014 to 18/01/2014

2 weeks - 18/01/2014 to 25/01/2014

2 weeks - 25/01/2014 to 01/02/2014

2 weeks - 01/02/2014 to 08/02/2014

2 weeks - 08/02/2014 to 15/02/2014

2 weeks - 15/02/2014 to 22/02/2014

2 weeks - 22/02/2014 to 01/03/2014

2 weeks - 01/03/2014 to 08/03/2014

2 weeks - 08/03/2014 to 15/03/2014

2 weeks - 15/03/2014 to 22/03/2014

2 weeks - 22/03/2014 to 29/03/2014

2 weeks - 29/03/2014 to 05/04/2014

2 weeks - 05/04/2014 to 12/04/2014

2 weeks - 12/04/2014 to 19/04/2014

2 weeks - 19/04/2014 to 26/04/2014

2 weeks - 26/04/2014 to 03/05/2014

2 weeks - 03/05/2014 to 10/05/2014

2 weeks - 10/05/2014 to 17/05/2014

2 weeks - 17/05/2014 to 24/05/2014

2 weeks - 24/05/2014 to 31/05/2014

2 weeks - 31/05/2014 to 07/06/2014

2 weeks - 07/06/2014 to 14/06/2014

2 weeks - 14/06/2014 to 21/06/2014

2 weeks - 21/06/2014 to 28/06/2014

2 weeks - 28/06/2014 to 05/07/2014

2 weeks - 05/07/2014 to 12/07/2014

2 weeks - 12/07/2014 to 19/07/2014

2 weeks - 19/07/2014 to 26/07/2014

2 weeks - 26/07/2014 to 02/08/2014

2 weeks - 02/08/2014 to 09/08/2014

2 weeks - 09/08/2014 to 16/08/2014

2 weeks - 16/08/2014 to 23/08/2014

2 weeks - 23/08/2014 to 30/08/2014

2 weeks - 30/08/2014 to 06/09/2014

2 weeks - 06/09/2014 to 13/09/2014

5 weeks - 13/09/2014 to 11/10/2014

1 week - 11/10/2014

1 week - 25/10/2014

1 week - 25/10/2014

3 weeks - 06/12/2014 to 20/12/2014

1 week - 20/12/2014

1 week - 24/01/2015

2 weeks - 14/03/2015 to 21/03/2015

2 weeks - 21/03/2015 to 28/03/2015

2 weeks - 28/03/2015 to 04/04/2015

3 weeks - 04/04/2015 to 18/04/2015

2 weeks - 18/04/2015 to 25/04/2015

2 weeks - 25/04/2015 to 02/05/2015

2 weeks - 02/05/2015 to 09/05/2015

2 weeks - 09/05/2015 to 16/05/2015

2 weeks - 16/05/2015 to 23/05/2015

2 weeks - 23/05/2015 to 30/05/2015

2 weeks - 30/05/2015 to 06/06/2015

2 weeks - 06/06/2015 to 13/06/2015

2 weeks - 13/06/2015 to 20/06/2015

2 weeks - 20/06/2015 to 27/06/2015

2 weeks - 27/06/2015 to 04/07/2015

2 weeks - 04/07/2015 to 09/07/2015

2 weeks - 09/07/2015 to 16/07/2015

2 weeks - 16/07/2015 to 23/07/2015

2 weeks - 23/07/2015 to 30/07/2015

2 weeks - 30/07/2015 to 06/08/2015

3 weeks - 06/08/2015 to 20/08/2015

2 weeks - 20/08/2015 to 27/08/2015

2 weeks - 27/08/2015 to 03/09/2015

2 weeks - 03/09/2015 to 10/09/2015

2 weeks - 10/09/2015 to 17/09/2015

2 weeks - 17/09/2015 to 24/09/2015

2 weeks - 24/09/2015 to 01/10/2015

3 weeks - 01/10/2015 to 15/10/2015

2 weeks - 15/10/2015 to 22/10/2015

3 weeks - 22/10/2015 to 05/11/2015

1 week - 05/11/2015

7 weeks - 19/11/2015 to 31/12/2015

1 week - 24/03/2016

1 week - 14/04/2016

1 week - 01/09/2016

2 weeks - 01/09/2016 to 08/09/2016

2 weeks - 08/09/2016 to 15/09/2016

1 week - 15/09/2016

1 week - 27/10/2016

6 weeks - 17/11/2016 to 22/12/2016

1 week - 13/04/2017

1 week - 11/05/2017

7 weeks - 08/06/2017 to 20/07/2017

1 week - 03/08/2017

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register