QUADROPHENIA
by ORIGINAL SOUNDTRACK


Official Charts logo Official Compilations Chart

Chart facts

  • Peak position31
  • LabelPOLYDOR
  • Catalogue number5199992
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 4Top 40
  5. 17Top 75
  6. 55Top 100

Chart run

= Peak position = This week

2 weeks - 21/09/1996 to 28/09/1996

3 weeks - 26/02/2000 to 11/03/2000

2 weeks - 17/03/2001 to 24/03/2001

1 week - 07/04/2001

2 weeks - 25/08/2001 to 01/09/2001

3 weeks - 27/10/2001 to 10/11/2001

3 weeks - 26/01/2002 to 09/02/2002

3 weeks - 28/02/2004 to 13/03/2004

2 weeks - 15/05/2004 to 22/05/2004

4 weeks - 05/06/2004 to 26/06/2004

3 weeks - 25/09/2004 to 09/10/2004

1 week - 23/10/2004

1 week - 25/06/2005

9 weeks - 09/07/2005 to 03/09/2005

3 weeks - 19/11/2005 to 03/12/2005

3 weeks - 14/01/2006 to 28/01/2006

4 weeks - 11/03/2006 to 01/04/2006

5 weeks - 27/05/2006 to 24/06/2006

1 week - 14/10/2006

Buy

Official Charts logo Official Soundtrack Albums Chart

Chart facts

  • Peak position5
  • LabelPOLYDOR
  • Catalogue number5436912
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 25Top 10
  3. 109Top 20
  4. 307Top 40
  5. 405Top 75
  6. 405Top 100

Chart run

= Peak position = This week

8 weeks - 19/01/2002 to 09/03/2002

6 weeks - 30/03/2002 to 04/05/2002

21 weeks - 15/06/2002 to 02/11/2002

4 weeks - 07/12/2002 to 28/12/2002

8 weeks - 25/01/2003 to 15/03/2003

24 weeks - 24/05/2003 to 01/11/2003

1 week - 06/12/2003

14 weeks - 27/12/2003 to 27/03/2004

35 weeks - 08/05/2004 to 01/01/2005

11 weeks - 26/02/2005 to 10/09/2005

16 weeks - 21/05/2005 to 03/09/2005

74 weeks - 17/09/2005 to 10/02/2007

9 weeks - 03/03/2007 to 28/04/2007

2 weeks - 12/05/2007 to 19/05/2007

22 weeks - 23/06/2007 to 17/11/2007

1 week - 08/12/2007

17 weeks - 29/12/2007 to 19/04/2008

9 weeks - 03/05/2008 to 28/06/2008

7 weeks - 30/08/2008 to 11/10/2008

2 weeks - 27/12/2008 to 03/01/2009

6 weeks - 17/01/2009 to 21/02/2009

7 weeks - 07/03/2009 to 18/04/2009

13 weeks - 02/05/2009 to 25/07/2009

1 week - 08/08/2009

1 week - 22/08/2009

3 weeks - 27/03/2010 to 10/04/2010

1 week - 08/05/2010

1 week - 05/06/2010

2 weeks - 19/06/2010 to 26/06/2010

22 weeks - 05/11/2011 to 31/03/2012

1 week - 14/04/2012

1 week - 05/05/2012

13 weeks - 07/07/2012 to 29/09/2012

5 weeks - 13/10/2012 to 10/11/2012

1 week - 29/12/2012

3 weeks - 02/02/2013 to 16/02/2013

3 weeks - 06/04/2013 to 20/04/2013

10 weeks - 18/05/2013 to 20/07/2013

2 weeks - 03/08/2013 to 10/08/2013

2 weeks - 31/08/2013 to 07/09/2013

2 weeks - 04/07/2015 to 09/07/2015

1 week - 23/07/2015

9 weeks - 10/08/2017 to 05/10/2017

3 weeks - 03/10/2019 to 17/10/2019

1 week - 03/08/2023

Buy

Official Charts logo Official Rock & Metal Albums Chart

Chart facts

  • Peak position10
  • LabelPOLYDOR
  • Catalogue number5199992
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 4Top 20
  4. 22Top 40
  5. 22Top 75
  6. 22Top 100

Chart run

= Peak position = This week

3 weeks - 21/09/1996 to 05/10/1996

6 weeks - 23/01/1999 to 27/02/1999

2 weeks - 03/04/1999 to 10/04/1999

3 weeks - 11/09/1999 to 25/09/1999

3 weeks - 26/02/2000 to 11/03/2000

4 weeks - 17/03/2001 to 07/04/2001

1 week - 27/10/2001

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register