POPULAR MUSIC FROM TV FILM & OPERA
by MARIA CALLAS


Official Charts logo Official Albums Chart

Chart facts

  • Peak position45
  • LabelEMI CLASSICS
  • Catalogue numberCDC5570502
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 8Top 75
  6. 9Top 100

Chart run

= Peak position = This week

9 weeks - 11/11/2000 to 06/01/2001

Buy

Official Charts logo Official Scottish Albums Chart

Chart facts

  • Peak position50
  • LabelEMI CLASSICS
  • Catalogue numberCDC5570502
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 7Top 75
  6. 8Top 100

Chart run

= Peak position = This week

8 weeks - 11/11/2000 to 30/12/2000

Buy

Official Charts logo Official Physical Albums Chart

Chart facts

  • Peak position45
  • LabelEMI CLASSICS
  • Catalogue numberCDC5570502
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 8Top 75
  6. 9Top 100

Chart run

= Peak position = This week

9 weeks - 11/11/2000 to 06/01/2001

Buy

Official Charts logo Official Classical Artist Albums Chart

Chart facts

  • Peak position2
  • LabelEMI CLASSICS
  • Catalogue numberCDC5570502
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 33Top 10
  3. 70Top 20
  4. 95Top 40
  5. 111Top 75
  6. 111Top 100

Chart run

= Peak position = This week

2 weeks - 11/11/2000 to 18/11/2000

2 weeks - 18/11/2000 to 25/11/2000

2 weeks - 25/11/2000 to 02/12/2000

2 weeks - 02/12/2000 to 09/12/2000

2 weeks - 09/12/2000 to 16/12/2000

2 weeks - 16/12/2000 to 23/12/2000

2 weeks - 23/12/2000 to 30/12/2000

2 weeks - 30/12/2000 to 06/01/2001

2 weeks - 06/01/2001 to 13/01/2001

2 weeks - 13/01/2001 to 20/01/2001

2 weeks - 20/01/2001 to 27/01/2001

2 weeks - 27/01/2001 to 03/02/2001

2 weeks - 03/02/2001 to 10/02/2001

2 weeks - 10/02/2001 to 17/02/2001

2 weeks - 17/02/2001 to 24/02/2001

2 weeks - 24/02/2001 to 03/03/2001

2 weeks - 03/03/2001 to 10/03/2001

2 weeks - 10/03/2001 to 17/03/2001

2 weeks - 17/03/2001 to 24/03/2001

2 weeks - 24/03/2001 to 31/03/2001

2 weeks - 31/03/2001 to 07/04/2001

14 weeks - 07/04/2001 to 07/07/2001

2 weeks - 07/07/2001 to 14/07/2001

2 weeks - 14/07/2001 to 21/07/2001

2 weeks - 21/07/2001 to 28/07/2001

2 weeks - 28/07/2001 to 04/08/2001

2 weeks - 04/08/2001 to 11/08/2001

22 weeks - 11/08/2001 to 05/01/2002

6 weeks - 05/01/2002 to 09/02/2002

3 weeks - 04/01/2003 to 18/01/2003

4 weeks - 13/09/2003 to 04/10/2003

8 weeks - 10/07/2004 to 28/08/2004

1 week - 11/09/2004

1 week - 25/09/2004

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register