THE ITALIAN JOB


End of Year Video Chart

Chart facts

  • Peak position35
  • LabelPARAMOUNT HOME ENT
  • Catalogue numberVHR4915
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 1Top 40
  5. 2Top 75
  6. 4Top 100

Chart run

= Peak position = This week

3 weeks - 04/01/2003 to 08/01/2005

1 week - 08/01/2005

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position2
  • LabelPARAMOUNT HOME ENT
  • Catalogue numberPHE8085
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 9Top 10
  3. 28Top 20
  4. 62Top 40
  5. 91Top 75
  6. 117Top 100

Chart run

= Peak position = This week

25 weeks - 07/09/2002 to 22/02/2003

18 weeks - 27/09/2003 to 24/01/2004

3 weeks - 06/03/2004 to 20/03/2004

2 weeks - 20/03/2004 to 27/03/2004

8 weeks - 27/03/2004 to 15/05/2004

2 weeks - 03/07/2004 to 10/07/2004

2 weeks - 10/07/2004 to 17/07/2004

2 weeks - 17/07/2004 to 24/07/2004

7 weeks - 24/07/2004 to 04/09/2004

5 weeks - 04/09/2004 to 02/10/2004

2 weeks - 02/10/2004 to 09/10/2004

2 weeks - 09/10/2004 to 16/10/2004

12 weeks - 16/10/2004 to 01/01/2005

2 weeks - 01/01/2005 to 08/01/2005

2 weeks - 08/01/2005 to 15/01/2005

2 weeks - 15/01/2005 to 22/01/2005

2 weeks - 22/01/2005 to 29/01/2005

2 weeks - 29/01/2005 to 05/02/2005

2 weeks - 05/02/2005 to 12/02/2005

2 weeks - 12/02/2005 to 19/02/2005

2 weeks - 19/02/2005 to 26/02/2005

7 weeks - 26/02/2005 to 09/04/2005

2 weeks - 27/06/2009 to 04/07/2009

2 weeks - 19/06/2010 to 26/06/2010

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position3
  • LabelPARAMOUNT HOME ENT
  • Catalogue numberBSP2001
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 3Top 10
  3. 6Top 20
  4. 12Top 40
  5. 20Top 75
  6. 32Top 100

Chart run

= Peak position = This week

1 week - 15/11/2008

13 weeks - 27/06/2009 to 19/09/2009

1 week - 31/10/2009

2 weeks - 16/01/2010 to 23/01/2010

5 weeks - 05/06/2010 to 03/07/2010

1 week - 04/09/2010

1 week - 11/10/2014

2 weeks - 23/11/2019 to 30/11/2019

1 week - 25/04/2020

1 week - 16/05/2020

1 week - 27/06/2020

1 week - 27/05/2023

1 week - 22/07/2023

1 week - 15/06/2024

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position2
  • Label4 FRONT
  • Catalogue number6317103
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 9Top 10
  3. 23Top 20
  4. 63Top 40
  5. 139Top 75
  6. 195Top 100

Chart run

= Peak position = This week

13 weeks - 02/07/1994 to 24/09/1994

1 week - 08/10/1994

2 weeks - 05/08/1995 to 12/08/1995

3 weeks - 07/06/1997 to 21/06/1997

3 weeks - 04/10/1997 to 18/10/1997

1 week - 10/01/1998

5 weeks - 07/02/1998 to 07/03/1998

15 weeks - 21/03/1998 to 27/06/1998

1 week - 11/07/1998

4 weeks - 10/10/1998 to 31/10/1998

1 week - 09/01/1999

5 weeks - 30/01/1999 to 27/02/1999

6 weeks - 27/03/1999 to 01/05/1999

4 weeks - 30/10/1999 to 20/11/1999

3 weeks - 08/04/2000 to 22/04/2000

3 weeks - 20/05/2000 to 03/06/2000

2 weeks - 01/07/2000 to 08/07/2000

9 weeks - 16/09/2000 to 11/11/2000

24 weeks - 07/09/2002 to 15/02/2003

18 weeks - 27/09/2003 to 24/01/2004

3 weeks - 06/03/2004 to 20/03/2004

8 weeks - 20/03/2004 to 08/05/2004

5 weeks - 26/06/2004 to 24/07/2004

7 weeks - 24/07/2004 to 04/09/2004

7 weeks - 04/09/2004 to 16/10/2004

12 weeks - 16/10/2004 to 01/01/2005

2 weeks - 01/01/2005 to 08/01/2005

2 weeks - 08/01/2005 to 15/01/2005

2 weeks - 15/01/2005 to 22/01/2005

2 weeks - 22/01/2005 to 29/01/2005

2 weeks - 29/01/2005 to 05/02/2005

2 weeks - 05/02/2005 to 12/02/2005

2 weeks - 12/02/2005 to 19/02/2005

2 weeks - 19/02/2005 to 26/02/2005

7 weeks - 26/02/2005 to 09/04/2005

2 weeks - 27/06/2009 to 04/07/2009

3 weeks - 19/06/2010 to 03/07/2010

1 week - 27/05/2023

1 week - 15/06/2024

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position1
  • Label4 FRONT
  • Catalogue number6317103
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 15Top 10
  3. 42Top 20
  4. 123Top 40
  5. 170Top 75
  6. 170Top 100

Chart run

= Peak position = This week

13 weeks - 02/07/1994 to 24/09/1994

1 week - 04/03/1995

2 weeks - 05/08/1995 to 12/08/1995

3 weeks - 07/06/1997 to 21/06/1997

2 weeks - 16/08/1997 to 23/08/1997

3 weeks - 04/10/1997 to 18/10/1997

2 weeks - 03/01/1998 to 10/01/1998

5 weeks - 07/02/1998 to 07/03/1998

7 weeks - 28/03/1998 to 09/05/1998

1 week - 23/05/1998

4 weeks - 06/06/1998 to 27/06/1998

4 weeks - 10/10/1998 to 31/10/1998

2 weeks - 02/01/1999 to 09/01/1999

5 weeks - 30/01/1999 to 27/02/1999

5 weeks - 27/03/1999 to 24/04/1999

10 weeks - 30/10/1999 to 01/01/2000

2 weeks - 15/04/2000 to 22/04/2000

1 week - 20/05/2000

4 weeks - 16/09/2000 to 07/10/2000

5 weeks - 21/10/2000 to 18/11/2000

10 weeks - 07/09/2002 to 09/11/2002

10 weeks - 07/12/2002 to 08/02/2003

17 weeks - 27/09/2003 to 17/01/2004

7 weeks - 20/03/2004 to 01/05/2004

10 weeks - 03/07/2004 to 04/09/2004

15 weeks - 25/09/2004 to 01/01/2005

2 weeks - 01/01/2005 to 08/01/2005

2 weeks - 08/01/2005 to 15/01/2005

2 weeks - 15/01/2005 to 22/01/2005

2 weeks - 22/01/2005 to 29/01/2005

2 weeks - 29/01/2005 to 05/02/2005

2 weeks - 05/02/2005 to 12/02/2005

1 week - 12/02/2005

1 week - 26/02/2005

1 week - 19/03/2005

2 weeks - 27/06/2009 to 04/07/2009

1 week - 26/06/2010

1 week - 27/05/2023

1 week - 15/06/2024

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register