SNOW WHITE AND THE SEVEN DWARFS


End of Year Video Chart

Chart facts

  • Peak position9
  • LabelWALT DISNEY
  • Catalogue numberD215242
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 1Top 20
  4. 1Top 40
  5. 2Top 75
  6. 4Top 100

Chart run

= Peak position = This week

1 week - 06/01/1996

1 week - 05/01/2002

1 week - 09/01/2010

1 week - 09/01/2016

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberD888340
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 12Top 10
  3. 22Top 20
  4. 50Top 40
  5. 99Top 75
  6. 136Top 100

Chart run

= Peak position = This week

17 weeks - 13/10/2001 to 02/02/2002

7 weeks - 21/11/2009 to 02/01/2010

7 weeks - 09/10/2010 to 20/11/2010

3 weeks - 04/12/2010 to 18/12/2010

3 weeks - 05/02/2011 to 19/02/2011

7 weeks - 12/07/2014 to 23/08/2014

7 weeks - 22/11/2014 to 03/01/2015

6 weeks - 14/03/2015 to 18/04/2015

10 weeks - 17/10/2015 to 19/12/2015

1 week - 02/01/2016

6 weeks - 27/02/2016 to 02/04/2016

10 weeks - 15/10/2016 to 17/12/2016

7 weeks - 18/03/2017 to 29/04/2017

6 weeks - 07/10/2017 to 11/11/2017

6 weeks - 17/03/2018 to 21/04/2018

6 weeks - 06/10/2018 to 10/11/2018

6 weeks - 23/03/2019 to 27/04/2019

5 weeks - 12/10/2019 to 09/11/2019

5 weeks - 21/03/2020 to 18/04/2020

2 weeks - 17/10/2020 to 24/10/2020

2 weeks - 07/11/2020 to 14/11/2020

5 weeks - 27/03/2021 to 24/04/2021

2 weeks - 26/08/2023 to 02/09/2023

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position2
  • LabelWALT DISNEY
  • Catalogue numberBUY0108201
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 7Top 10
  3. 20Top 20
  4. 27Top 40
  5. 44Top 75
  6. 68Top 100

Chart run

= Peak position = This week

11 weeks - 14/11/2009 to 23/01/2010

5 weeks - 03/04/2010 to 01/05/2010

4 weeks - 14/08/2010 to 04/09/2010

10 weeks - 18/09/2010 to 20/11/2010

4 weeks - 04/12/2010 to 25/12/2010

5 weeks - 12/07/2014 to 09/08/2014

6 weeks - 22/11/2014 to 27/12/2014

1 week - 17/01/2015

6 weeks - 14/03/2015 to 18/04/2015

6 weeks - 17/10/2015 to 21/11/2015

3 weeks - 27/02/2016 to 12/03/2016

3 weeks - 05/11/2016 to 19/11/2016

1 week - 31/12/2016

2 weeks - 07/10/2017 to 14/10/2017

1 week - 28/10/2023

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberD215242
  • First Chart Date

Weeks on chart

  1. 4No1
  2. 30Top 10
  3. 42Top 20
  4. 82Top 40
  5. 148Top 75
  6. 206Top 100

Chart run

= Peak position = This week

34 weeks - 29/10/1994 to 17/06/1995

10 weeks - 01/07/1995 to 02/09/1995

1 week - 30/09/1995

4 weeks - 21/10/1995 to 11/11/1995

3 weeks - 23/12/1995 to 06/01/1996

8 weeks - 20/01/1996 to 09/03/1996

3 weeks - 30/03/1996 to 13/04/1996

13 weeks - 13/10/2001 to 05/01/2002

12 weeks - 19/01/2002 to 06/04/2002

5 weeks - 20/07/2002 to 17/08/2002

8 weeks - 14/11/2009 to 02/01/2010

7 weeks - 09/10/2010 to 20/11/2010

3 weeks - 04/12/2010 to 18/12/2010

3 weeks - 05/02/2011 to 19/02/2011

6 weeks - 12/07/2014 to 16/08/2014

7 weeks - 22/11/2014 to 03/01/2015

6 weeks - 14/03/2015 to 18/04/2015

10 weeks - 17/10/2015 to 19/12/2015

1 week - 02/01/2016

6 weeks - 27/02/2016 to 02/04/2016

9 weeks - 15/10/2016 to 10/12/2016

1 week - 31/12/2016

7 weeks - 18/03/2017 to 29/04/2017

6 weeks - 07/10/2017 to 11/11/2017

6 weeks - 17/03/2018 to 21/04/2018

6 weeks - 06/10/2018 to 10/11/2018

6 weeks - 23/03/2019 to 27/04/2019

5 weeks - 12/10/2019 to 09/11/2019

5 weeks - 21/03/2020 to 18/04/2020

1 week - 17/10/2020

1 week - 27/03/2021

1 week - 10/04/2021

1 week - 02/09/2023

1 week - 28/10/2023

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register