SEVEN


End of Year Video Chart

Chart facts

  • Peak position40
  • LabelEIV
  • Catalogue numberEVS1200
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 1Top 40
  5. 3Top 75
  6. 4Top 100

Chart run

= Peak position = This week

3 weeks - 04/01/1997 to 09/01/1999

1 week - 05/01/2002

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position3
  • LabelEIV
  • Catalogue numberNOT MATCHED
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 7Top 10
  3. 33Top 20
  4. 90Top 40
  5. 159Top 75
  6. 195Top 100

Chart run

= Peak position = This week

49 weeks - 10/07/1999 to 10/06/2000

11 weeks - 08/07/2000 to 16/09/2000

4 weeks - 06/01/2001 to 27/01/2001

20 weeks - 10/03/2001 to 21/07/2001

31 weeks - 08/09/2001 to 06/04/2002

7 weeks - 11/05/2002 to 22/06/2002

7 weeks - 06/07/2002 to 17/08/2002

5 weeks - 05/10/2002 to 02/11/2002

6 weeks - 04/01/2003 to 08/02/2003

2 weeks - 15/03/2003 to 22/03/2003

1 week - 17/05/2003

9 weeks - 31/05/2003 to 26/07/2003

4 weeks - 06/09/2003 to 27/09/2003

3 weeks - 25/10/2003 to 08/11/2003

1 week - 22/11/2003

3 weeks - 10/01/2004 to 24/01/2004

4 weeks - 07/02/2004 to 28/02/2004

1 week - 17/04/2004

4 weeks - 08/05/2004 to 29/05/2004

3 weeks - 14/08/2004 to 28/08/2004

2 weeks - 12/02/2005 to 19/02/2005

1 week - 16/09/2006

3 weeks - 06/01/2007 to 20/01/2007

1 week - 12/05/2007

1 week - 26/05/2007

6 weeks - 23/06/2007 to 28/07/2007

1 week - 04/07/2009

1 week - 18/07/2009

4 weeks - 26/09/2009 to 17/10/2009

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position3
  • LabelWARNER HOME VIDEO
  • Catalogue number1000121778
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 3Top 20
  4. 6Top 40
  5. 23Top 75
  6. 50Top 100

Chart run

= Peak position = This week

8 weeks - 16/10/2010 to 04/12/2010

5 weeks - 08/01/2011 to 05/02/2011

3 weeks - 26/02/2011 to 12/03/2011

3 weeks - 09/04/2011 to 23/04/2011

3 weeks - 07/05/2011 to 21/05/2011

1 week - 24/09/2011

1 week - 29/09/2012

1 week - 20/10/2012

2 weeks - 03/11/2012 to 10/11/2012

1 week - 24/11/2012

3 weeks - 04/05/2013 to 18/05/2013

2 weeks - 08/06/2013 to 15/06/2013

2 weeks - 02/05/2015 to 09/05/2015

5 weeks - 08/08/2015 to 05/09/2015

2 weeks - 22/04/2017 to 29/04/2017

3 weeks - 05/08/2017 to 19/08/2017

2 weeks - 16/09/2017 to 23/09/2017

1 week - 11/11/2017

1 week - 11/06/2022

1 week - 09/07/2022

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position4
  • LabelEIV
  • Catalogue numberEVS1200
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 12Top 10
  3. 32Top 20
  4. 89Top 40
  5. 183Top 75
  6. 234Top 100

Chart run

= Peak position = This week

18 weeks - 26/10/1996 to 22/02/1997

34 weeks - 08/03/1997 to 25/10/1997

12 weeks - 03/01/1998 to 21/03/1998

8 weeks - 11/04/1998 to 30/05/1998

11 weeks - 11/07/1998 to 19/09/1998

2 weeks - 10/10/1998 to 17/10/1998

3 weeks - 09/01/1999 to 23/01/1999

4 weeks - 06/02/1999 to 27/02/1999

16 weeks - 10/04/1999 to 24/07/1999

7 weeks - 07/08/1999 to 18/09/1999

3 weeks - 05/02/2000 to 19/02/2000

2 weeks - 08/04/2000 to 15/04/2000

3 weeks - 03/06/2000 to 17/06/2000

9 weeks - 08/07/2000 to 02/09/2000

4 weeks - 07/10/2000 to 28/10/2000

2 weeks - 06/01/2001 to 13/01/2001

11 weeks - 10/03/2001 to 19/05/2001

1 week - 23/06/2001

2 weeks - 07/07/2001 to 14/07/2001

8 weeks - 08/09/2001 to 27/10/2001

7 weeks - 10/11/2001 to 22/12/2001

9 weeks - 12/01/2002 to 09/03/2002

4 weeks - 11/05/2002 to 01/06/2002

4 weeks - 06/07/2002 to 27/07/2002

2 weeks - 10/08/2002 to 17/08/2002

4 weeks - 05/10/2002 to 26/10/2002

1 week - 11/01/2003

1 week - 01/02/2003

1 week - 17/05/2003

8 weeks - 31/05/2003 to 19/07/2003

3 weeks - 06/09/2003 to 20/09/2003

4 weeks - 07/02/2004 to 28/02/2004

3 weeks - 15/05/2004 to 29/05/2004

2 weeks - 21/08/2004 to 28/08/2004

1 week - 12/02/2005

1 week - 16/09/2006

3 weeks - 06/01/2007 to 20/01/2007

1 week - 12/05/2007

1 week - 26/05/2007

6 weeks - 23/06/2007 to 28/07/2007

1 week - 04/07/2009

1 week - 18/07/2009

4 weeks - 26/09/2009 to 17/10/2009

2 weeks - 16/09/2017 to 23/09/2017

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position2
  • LabelEIV
  • Catalogue numberEVS1200
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 43Top 10
  3. 78Top 20
  4. 149Top 40
  5. 174Top 75
  6. 174Top 100

Chart run

= Peak position = This week

54 weeks - 26/10/1996 to 01/11/1997

12 weeks - 03/01/1998 to 21/03/1998

8 weeks - 11/04/1998 to 30/05/1998

11 weeks - 11/07/1998 to 19/09/1998

3 weeks - 10/10/1998 to 24/10/1998

2 weeks - 09/01/1999 to 16/01/1999

3 weeks - 06/02/1999 to 20/02/1999

14 weeks - 10/04/1999 to 10/07/1999

5 weeks - 14/08/1999 to 11/09/1999

3 weeks - 05/02/2000 to 19/02/2000

1 week - 15/04/2000

1 week - 03/06/2000

5 weeks - 15/07/2000 to 12/08/2000

1 week - 06/01/2001

10 weeks - 10/03/2001 to 12/05/2001

2 weeks - 07/07/2001 to 14/07/2001

3 weeks - 08/09/2001 to 22/09/2001

2 weeks - 06/10/2001 to 13/10/2001

1 week - 27/10/2001

6 weeks - 10/11/2001 to 15/12/2001

3 weeks - 12/01/2002 to 26/01/2002

5 weeks - 09/02/2002 to 09/03/2002

1 week - 18/05/2002

1 week - 20/07/2002

7 weeks - 31/05/2003 to 12/07/2003

1 week - 13/09/2003

3 weeks - 06/01/2007 to 20/01/2007

1 week - 23/06/2007

3 weeks - 14/07/2007 to 28/07/2007

2 weeks - 03/10/2009 to 10/10/2009

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register