ARTHUR CHRISTMAS


End of Year Video Chart

Chart facts

  • Peak position29
  • LabelSONY PICTURES HE
  • Catalogue numberCDR69311UV
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 1Top 40
  5. 1Top 75
  6. 2Top 100

Chart run

= Peak position = This week

2 weeks - 05/01/2013 to 04/01/2014

Buy

Official Charts logo Official Film Chart

Chart facts

  • Peak position8
  • LabelSONY PICTURES HE
  • Catalogue numberCDR69311UV
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 4Top 10
  3. 10Top 20
  4. 15Top 40
  5. 15Top 75
  6. 15Top 100

Chart run

= Peak position = This week

1 week - 04/12/2018

1 week - 24/12/2019

5 weeks - 30/11/2021 to 04/01/2022

8 weeks - 21/11/2023 to 09/01/2024

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position1
  • LabelSONY PICTURES HE
  • Catalogue numberCDR69311UV
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 5Top 10
  3. 12Top 20
  4. 34Top 40
  5. 79Top 75
  6. 87Top 100

Chart run

= Peak position = This week

6 weeks - 01/12/2012 to 05/01/2013

9 weeks - 09/11/2013 to 04/01/2014

7 weeks - 22/11/2014 to 03/01/2015

8 weeks - 14/11/2015 to 02/01/2016

8 weeks - 12/11/2016 to 31/12/2016

8 weeks - 18/11/2017 to 06/01/2018

8 weeks - 17/11/2018 to 05/01/2019

8 weeks - 16/11/2019 to 04/01/2020

7 weeks - 21/11/2020 to 02/01/2021

8 weeks - 20/11/2021 to 08/01/2022

3 weeks - 17/12/2022 to 31/12/2022

7 weeks - 18/11/2023 to 30/12/2023

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position1
  • LabelSONY PICTURES HE
  • Catalogue numberSBR69311UV
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 2Top 10
  3. 5Top 20
  4. 6Top 40
  5. 14Top 75
  6. 22Top 100

Chart run

= Peak position = This week

7 weeks - 01/12/2012 to 12/01/2013

8 weeks - 16/11/2013 to 04/01/2014

1 week - 26/12/2015

6 weeks - 26/11/2016 to 31/12/2016

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position1
  • LabelSONY PICTURES HE
  • Catalogue numberCDR69311UV
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 3Top 10
  3. 12Top 20
  4. 27Top 40
  5. 72Top 75
  6. 82Top 100

Chart run

= Peak position = This week

6 weeks - 01/12/2012 to 05/01/2013

9 weeks - 09/11/2013 to 04/01/2014

7 weeks - 22/11/2014 to 03/01/2015

8 weeks - 14/11/2015 to 02/01/2016

8 weeks - 12/11/2016 to 31/12/2016

7 weeks - 18/11/2017 to 30/12/2017

8 weeks - 17/11/2018 to 05/01/2019

8 weeks - 16/11/2019 to 04/01/2020

7 weeks - 21/11/2020 to 02/01/2021

7 weeks - 20/11/2021 to 01/01/2022

1 week - 24/12/2022

6 weeks - 25/11/2023 to 30/12/2023

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position1
  • LabelSONY PICTURES HE
  • Catalogue numberCDR69311UV
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 12Top 10
  3. 16Top 20
  4. 56Top 40
  5. 74Top 75
  6. 74Top 100

Chart run

= Peak position = This week

6 weeks - 01/12/2012 to 05/01/2013

9 weeks - 09/11/2013 to 04/01/2014

7 weeks - 22/11/2014 to 03/01/2015

8 weeks - 14/11/2015 to 02/01/2016

8 weeks - 12/11/2016 to 31/12/2016

7 weeks - 18/11/2017 to 30/12/2017

7 weeks - 17/11/2018 to 29/12/2018

6 weeks - 30/11/2019 to 04/01/2020

7 weeks - 21/11/2020 to 02/01/2021

6 weeks - 27/11/2021 to 01/01/2022

3 weeks - 16/12/2023 to 30/12/2023

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register