THE VERY BEST OF
by NINA SIMONE


Official Charts logo Official Albums Chart

Chart facts

  • Peak position6
  • LabelRCA/UCJ
  • Catalogue number82876805532
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 13Top 10
  3. 18Top 20
  4. 21Top 40
  5. 31Top 75
  6. 39Top 100

Chart run

= Peak position = This week

27 weeks - 13/05/2006 to 11/11/2006

3 weeks - 16/12/2006 to 30/12/2006

2 weeks - 17/03/2007 to 24/03/2007

3 weeks - 29/09/2007 to 13/10/2007

1 week - 24/11/2007

3 weeks - 17/03/2012 to 31/03/2012

Buy

Official Charts logo Official Scottish Albums Chart

Chart facts

  • Peak position6
  • LabelRCA/UCJ
  • Catalogue number82876805532
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 11Top 10
  3. 18Top 20
  4. 21Top 40
  5. 28Top 75
  6. 36Top 100

Chart run

= Peak position = This week

27 weeks - 13/05/2006 to 11/11/2006

3 weeks - 16/12/2006 to 30/12/2006

2 weeks - 17/03/2007 to 24/03/2007

2 weeks - 06/10/2007 to 13/10/2007

1 week - 29/12/2007

1 week - 17/03/2012

Buy

Official Charts logo Official Physical Albums Chart

Chart facts

  • Peak position6
  • LabelRCA/UCJ
  • Catalogue number82876805532
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 13Top 10
  3. 18Top 20
  4. 21Top 40
  5. 31Top 75
  6. 40Top 100

Chart run

= Peak position = This week

27 weeks - 13/05/2006 to 11/11/2006

3 weeks - 16/12/2006 to 30/12/2006

2 weeks - 17/03/2007 to 24/03/2007

3 weeks - 29/09/2007 to 13/10/2007

1 week - 24/11/2007

1 week - 29/12/2007

3 weeks - 17/03/2012 to 31/03/2012

Buy

End of Year Albums Chart

Chart facts

  • Peak position40
  • LabelRCA/UCJ
  • Catalogue number82876805532
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 1Top 40
  5. 1Top 75
  6. 1Top 100

Chart run

= Peak position = This week

1 week - 06/01/2007

Buy

Official Charts logo Official Jazz & Blues Albums Chart

Chart facts

  • Peak position1
  • LabelRCA/UCJ
  • Catalogue number82876805532
  • First Chart Date

Weeks on chart

  1. 28No1
  2. 122Top 10
  3. 214Top 20
  4. 332Top 40
  5. 332Top 75
  6. 332Top 100

Chart run

= Peak position = This week

80 weeks - 13/05/2006 to 17/11/2007

2 weeks - 17/11/2007 to 24/11/2007

2 weeks - 24/11/2007 to 01/12/2007

2 weeks - 01/12/2007 to 08/12/2007

2 weeks - 08/12/2007 to 15/12/2007

2 weeks - 15/12/2007 to 22/12/2007

2 weeks - 22/12/2007 to 29/12/2007

2 weeks - 29/12/2007 to 05/01/2008

2 weeks - 05/01/2008 to 12/01/2008

2 weeks - 12/01/2008 to 19/01/2008

2 weeks - 19/01/2008 to 26/01/2008

2 weeks - 26/01/2008 to 02/02/2008

2 weeks - 02/02/2008 to 09/02/2008

2 weeks - 09/02/2008 to 16/02/2008

2 weeks - 16/02/2008 to 23/02/2008

27 weeks - 23/02/2008 to 23/08/2008

6 weeks - 06/09/2008 to 11/10/2008

2 weeks - 11/10/2008 to 18/10/2008

2 weeks - 18/10/2008 to 25/10/2008

6 weeks - 25/10/2008 to 29/11/2008

2 weeks - 29/11/2008 to 06/12/2008

3 weeks - 06/12/2008 to 20/12/2008

2 weeks - 20/12/2008 to 27/12/2008

7 weeks - 27/12/2008 to 07/02/2009

2 weeks - 07/02/2009 to 14/02/2009

2 weeks - 14/02/2009 to 21/02/2009

2 weeks - 21/02/2009 to 28/02/2009

2 weeks - 28/02/2009 to 07/03/2009

2 weeks - 07/03/2009 to 14/03/2009

2 weeks - 14/03/2009 to 21/03/2009

2 weeks - 21/03/2009 to 28/03/2009

2 weeks - 28/03/2009 to 04/04/2009

2 weeks - 04/04/2009 to 11/04/2009

4 weeks - 11/04/2009 to 02/05/2009

7 weeks - 02/05/2009 to 13/06/2009

3 weeks - 27/06/2009 to 11/07/2009

3 weeks - 11/07/2009 to 25/07/2009

2 weeks - 25/07/2009 to 01/08/2009

1 week - 01/08/2009

4 weeks - 12/09/2009 to 03/10/2009

1 week - 26/12/2009

2 weeks - 16/01/2010 to 23/01/2010

1 week - 17/04/2010

1 week - 31/07/2010

2 weeks - 02/10/2010 to 09/10/2010

4 weeks - 23/10/2010 to 13/11/2010

1 week - 25/12/2010

10 weeks - 15/01/2011 to 19/03/2011

10 weeks - 02/04/2011 to 04/06/2011

1 week - 18/06/2011

17 weeks - 02/07/2011 to 22/10/2011

3 weeks - 05/11/2011 to 19/11/2011

2 weeks - 17/12/2011 to 24/12/2011

1 week - 07/01/2012

4 weeks - 28/01/2012 to 18/02/2012

15 weeks - 03/03/2012 to 09/06/2012

18 weeks - 23/06/2012 to 20/10/2012

1 week - 03/11/2012

1 week - 17/11/2012

2 weeks - 01/12/2012 to 08/12/2012

1 week - 05/01/2013

1 week - 09/02/2013

16 weeks - 23/02/2013 to 08/06/2013

2 weeks - 03/01/2015 to 10/01/2015

2 weeks - 24/01/2015 to 31/01/2015

1 week - 28/05/2020

2 weeks - 11/06/2020 to 18/06/2020

1 week - 23/07/2020

1 week - 04/03/2021

1 week - 06/07/2023

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register