THE BEST OF
by JOHN LEE HOOKER


teaser image

Official Charts logo Official Jazz & Blues Albums Chart

Chart facts

  • Peak position2
  • LabelMUSIC CLUB
  • Catalogue numberMCCD020
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 17Top 10
  3. 59Top 20
  4. 152Top 40
  5. 152Top 75
  6. 152Top 100

Chart run

= Peak position = This week

7 weeks - 05/02/1994 to 30/07/1994

2 weeks - 30/07/1994 to 06/08/1994

2 weeks - 06/08/1994 to 13/08/1994

2 weeks - 13/08/1994 to 20/08/1994

4 weeks - 20/08/1994 to 10/09/1994

3 weeks - 10/09/1994 to 24/09/1994

2 weeks - 24/09/1994 to 01/10/1994

2 weeks - 01/10/1994 to 08/10/1994

2 weeks - 08/10/1994 to 15/10/1994

1 week - 15/10/1994

2 weeks - 05/11/1994 to 12/11/1994

5 weeks - 03/12/1994 to 31/12/1994

2 weeks - 31/12/1994 to 07/01/1995

2 weeks - 07/01/1995 to 14/01/1995

3 weeks - 14/01/1995 to 28/01/1995

11 weeks - 28/01/1995 to 08/04/1995

1 week - 13/05/1995

12 weeks - 24/06/1995 to 09/09/1995

1 week - 30/09/1995

18 weeks - 14/10/1995 to 10/02/1996

3 weeks - 02/03/1996 to 16/03/1996

1 week - 20/04/1996

1 week - 10/08/1996

2 weeks - 14/09/1996 to 21/09/1996

1 week - 04/01/1997

1 week - 15/02/1997

1 week - 01/03/1997

1 week - 29/03/1997

4 weeks - 19/04/1997 to 10/05/1997

2 weeks - 31/05/1997 to 07/06/1997

3 weeks - 21/06/1997 to 05/07/1997

1 week - 09/01/1999

11 weeks - 06/01/2001 to 17/03/2001

3 weeks - 07/04/2001 to 21/04/2001

5 weeks - 28/07/2001 to 25/08/2001

2 weeks - 08/09/2001 to 15/09/2001

4 weeks - 29/09/2001 to 20/10/2001

3 weeks - 01/12/2001 to 15/12/2001

6 weeks - 29/12/2001 to 02/02/2002

2 weeks - 25/05/2002 to 01/06/2002

6 weeks - 24/08/2002 to 28/09/2002

4 weeks - 11/01/2003 to 01/02/2003

1 week - 01/03/2003

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register