MY WAY - THE BEST OF
by FRANK SINATRA


Official Charts logo Official Albums Chart

Chart facts

  • Peak position7
  • LabelREPRISE
  • Catalogue number9362467122
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 2Top 10
  3. 13Top 20
  4. 47Top 40
  5. 135Top 75
  6. 244Top 100

Chart run

= Peak position = This week

12 weeks - 16/08/1997 to 01/11/1997

1 week - 15/11/1997

9 weeks - 29/11/1997 to 24/01/1998

4 weeks - 21/03/1998 to 11/04/1998

20 weeks - 23/05/1998 to 03/10/1998

17 weeks - 17/10/1998 to 06/02/1999

1 week - 20/02/1999

4 weeks - 20/03/1999 to 10/04/1999

21 weeks - 05/06/1999 to 23/10/1999

3 weeks - 13/11/1999 to 27/11/1999

3 weeks - 18/12/1999 to 01/01/2000

2 weeks - 22/01/2000 to 29/01/2000

5 weeks - 11/03/2000 to 08/04/2000

2 weeks - 27/05/2000 to 03/06/2000

1 week - 24/06/2000

6 weeks - 08/07/2000 to 12/08/2000

2 weeks - 26/08/2000 to 02/09/2000

2 weeks - 16/09/2000 to 23/09/2000

35 weeks - 02/12/2000 to 28/07/2001

6 weeks - 11/08/2001 to 15/09/2001

46 weeks - 20/10/2001 to 31/08/2002

1 week - 21/09/2002

2 weeks - 05/10/2002 to 12/10/2002

16 weeks - 09/11/2002 to 22/02/2003

1 week - 22/03/2003

3 weeks - 20/12/2003 to 03/01/2004

2 weeks - 28/08/2004 to 04/09/2004

6 weeks - 15/04/2006 to 20/05/2006

8 weeks - 28/10/2006 to 16/12/2006

1 week - 30/12/2006

1 week - 13/01/2007

1 week - 27/01/2007

Buy

Official Charts logo Official Scottish Albums Chart

Chart facts

  • Peak position12
  • LabelREPRISE
  • Catalogue number9362467122
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 7Top 20
  4. 51Top 40
  5. 120Top 75
  6. 194Top 100

Chart run

= Peak position = This week

9 weeks - 16/08/1997 to 11/10/1997

7 weeks - 13/12/1997 to 24/01/1998

5 weeks - 21/03/1998 to 18/04/1998

18 weeks - 23/05/1998 to 19/09/1998

1 week - 24/10/1998

5 weeks - 19/12/1998 to 16/01/1999

1 week - 30/01/1999

1 week - 03/04/1999

2 weeks - 26/06/1999 to 03/07/1999

5 weeks - 21/08/1999 to 18/09/1999

2 weeks - 09/10/1999 to 16/10/1999

2 weeks - 29/01/2000 to 05/02/2000

2 weeks - 18/03/2000 to 25/03/2000

1 week - 03/06/2000

9 weeks - 24/06/2000 to 19/08/2000

1 week - 02/09/2000

1 week - 16/09/2000

35 weeks - 02/12/2000 to 28/07/2001

6 weeks - 18/08/2001 to 22/09/2001

46 weeks - 20/10/2001 to 31/08/2002

1 week - 21/09/2002

12 weeks - 23/11/2002 to 08/02/2003

1 week - 22/02/2003

3 weeks - 20/12/2003 to 03/01/2004

2 weeks - 28/08/2004 to 04/09/2004

5 weeks - 22/04/2006 to 20/05/2006

7 weeks - 28/10/2006 to 09/12/2006

4 weeks - 30/12/2006 to 20/01/2007

Buy

Official Charts logo Official Physical Albums Chart

Chart facts

  • Peak position7
  • LabelREPRISE
  • Catalogue number9362467122
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 2Top 10
  3. 13Top 20
  4. 47Top 40
  5. 135Top 75
  6. 246Top 100

Chart run

= Peak position = This week

12 weeks - 16/08/1997 to 01/11/1997

1 week - 15/11/1997

9 weeks - 29/11/1997 to 24/01/1998

4 weeks - 21/03/1998 to 11/04/1998

20 weeks - 23/05/1998 to 03/10/1998

17 weeks - 17/10/1998 to 06/02/1999

1 week - 20/02/1999

4 weeks - 20/03/1999 to 10/04/1999

21 weeks - 05/06/1999 to 23/10/1999

3 weeks - 13/11/1999 to 27/11/1999

3 weeks - 18/12/1999 to 01/01/2000

2 weeks - 22/01/2000 to 29/01/2000

5 weeks - 11/03/2000 to 08/04/2000

2 weeks - 27/05/2000 to 03/06/2000

1 week - 24/06/2000

6 weeks - 08/07/2000 to 12/08/2000

2 weeks - 26/08/2000 to 02/09/2000

2 weeks - 16/09/2000 to 23/09/2000

35 weeks - 02/12/2000 to 28/07/2001

6 weeks - 11/08/2001 to 15/09/2001

46 weeks - 20/10/2001 to 31/08/2002

1 week - 21/09/2002

2 weeks - 05/10/2002 to 12/10/2002

16 weeks - 09/11/2002 to 22/02/2003

1 week - 22/03/2003

3 weeks - 20/12/2003 to 03/01/2004

2 weeks - 28/08/2004 to 04/09/2004

6 weeks - 15/04/2006 to 20/05/2006

10 weeks - 28/10/2006 to 30/12/2006

3 weeks - 13/01/2007 to 27/01/2007

Buy

End of Year Albums Chart

Chart facts

  • Peak position44
  • LabelREPRISE
  • Catalogue number9362467122
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 4Top 75
  6. 4Top 100

Chart run

= Peak position = This week

1 week - 09/01/1999

3 weeks - 06/01/2001 to 04/01/2003

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register